The analysis of the development of Spatial Data Infrastructures (SDI) covers 22 countries in West Africa (WFA). It covers several areas of evaluation: political, institutional, technical, legal, and economic associated with different indicators. The objectives of the eight SDI development indicators selected are described in the links below. Each indicator groups together key questions rated out of 10. An average score out of 10 is then associated with each indicator by country.
| Country | Governance and institutional framework | Legal and regulatory framework | Available data and interoperability | Technologies and technical infrastructures | Human resources and training | Financing and economic sustainability | User engagement and accessibility | Impact and benefits for society |
|---|---|---|---|---|---|---|---|---|
| 6.67 | 5 | 6 | 5 | 4.5 | 4 | 5 | 7.5 | |
| 7 | 5.5 | 5.5 | 5 | 4 | 4 | 3 | 3.5 | |
| 3.67 | 4.5 | 3.5 | 3 | 4 | 3 | 3 | 3 | |
| 7 | 4.5 | 5 | 4.5 | 5 | 3.5 | 2.5 | 5 | |
| 2.33 | 2 | 3 | 2.5 | 2 | 2 | 2.5 | 2.5 | |
| 3 | 3.5 | 3 | 3 | 4 | 3.5 | 3 | 3 | |
| 7.67 | 6 | 7 | 6 | 5.5 | 3.5 | 5 | 5 | |
| 3.33 | 3.5 | 3.5 | 3 | 3 | 2.5 | 3 | 7.5 | |
| 8.33 | 6.5 | 5.5 | 6 | 5.5 | 5 | 3.5 | 6 | |
| 6 | 4.5 | 4 | 4.5 | 4.5 | 4.5 | 3 | 3 | |
| 7 | 5 | 5 | 5 | 5.5 | 4.5 | 3.5 | 5 | |
| 3.33 | 3 | 3 | 2.5 | 3.5 | 2.5 | 2.5 | 3.5 | |
| 3 | 3 | 3 | 3 | 3 | 2.5 | 2.5 | 3 | |
| 5 | 4 | 3.5 | 3 | 3 | 2.5 | 3 | 3 | |
| 5 | 4 | 4 | 3 | 4 | 3.5 | 3 | 4 | |
| 5.67 | 5 | 3.5 | 3.5 | 5 | 3.5 | 3.5 | 5 | |
| 6 | 3.5 | 3.5 | 3.5 | 4 | 2.5 | 1.5 | 3.5 | |
| 7.33 | 5 | 6 | 5.5 | 4.5 | 4 | 4.5 | 6 | |
| 4 | 3 | 5 | 4 | 3.5 | 2.5 | 3.5 | 3 | |
| 7.33 | 3.5 | 4 | 3.5 | 4 | 3 | 3 | 5 | |
| 6.33 | 4.5 | 6 | 5.5 | 4.5 | 4 | 4 | 6 | |
| 6 | 5.5 | 5.5 | 5.5 | 4.5 | 5 | 5.5 | 6.5 |
This assessment was done with the available data as of 2024. If you wish to amend or rectify some of the information provided, please send us an email to XXX.
©2025 WBG SDI v1.1 • All Rights Reserved